Product Feature
· True to Size
·Fit wider feet
·Removable insole
·Top quality 100% Vegan materials and soft suede touching.
· Lightweight & breathable mesh
· Amazing colors & print quality
· Custom made Just For YOU!
Product Specification: SIZE CHART:
应用图
US | EU | INSOLE LENGTH | FOOT WIDTH | |||
MEN | WOMEN | INCH | CM | INCH | CM | |
- | 5.5 | 36 | 9.3 | 23.6 | 3.2 | 8.1 |
- | 6 | 36.5 | 9.5 | 24.0 | 3.2 | 8.2 |
- | 6.5 | 37 | 9.5 | 24.2 | 3.3 | 8.3 |
- | 7 | 38 | 9.8 | 24.8 | 3.4 | 8.5 |
6 | 8 | 39 | 10.0 | 25.4 | 3.4 | 8.7 |
7 | 8.5 | 40 | 10.2 | 26.0 | 3.5 | 8.8 |
7.5 | 9 | 41 | 10.5 | 26.6 | 3.5 | 8.9 |
8 | 9.5 | 41.5 | 10.6 | 27.0 | 3.5 | 9.0 |
8.5 | 10 | 42 | 10.8 | 27.3 | 3.6 | 9.1 |
9 | 10.5 | 42.5 | 10.9 | 27.7 | 3.6 | 9.2 |
9.5 | 11 | 43 | 11.0 | 27.9 | 3.7 | 9.3 |
10 | 11.5 | 44 | 11.2 | 28.5 | 3.7 | 9.4 |
10.5 | 12 | 44.5 | 11.3 | 28.8 | 3.7 | 9.5 |
11 | - | 45 | 11.5 | 29.3 | 3.8 | 9.6 |
11.5 | - | 46 | 11.8 | 29.9 | 3.8 | 9.7 |
12.5 | - | 47.5 | 12.0 | 30.5 | 3.9 | 9.8 |
13.5 | - | 48 | 12.3 | 31.2 | 3.9 | 10.0 |
14 | - | 49 | 12.5 | 31.6 | 4.0 | 10.2 |
15 | - | 50 | 12.6 | 32.0 | 4.0 | 10.3 |
Home Products About Us Customization Application News Contact Us