Product Feature
· True to Size
· Fit wider feet
· Removable Polyurethane Insole
· Top quality 100% Vegan materials
· Rubber Outsole with steel Shank Supporting.
· Amazing colors & print quality
· Custom made Just For YOU!
Product Specification: SIZE CHART:
应用图
US | EU | INSOLE LENGTH | FOOT WIDTH | |||
MEN | WOMEN | INCH | CM | INCH | CM | |
3 | 4.5 | 35 | 8.94 | 22.7 | 2.79 | 7.08 |
3.5 | 5 | 35.5 | 9.09 | 23.1 | 2.87 | 7.29 |
4 | 5.5 | 36 | 9.25 | 23.5 | 2.91 | 7.4 |
4.5 | 6 | 36.5 | 9.41 | 23.9 | 3 | 7.62 |
5 | 6.5 | 37 | 9.61 | 24.4 | 3.08 | 7.83 |
5.5 | 7 | 38 | 9.76 | 24.8 | 3.17 | 8.04 |
6 | 7.5 | 39 | 9.92 | 25.2 | 3.25 | 8.25 |
6.5 | 8 | 39.5 | 10.12 | 25.7 | 3.33 | 8.46 |
7 | 8.5 | 40 | 10.28 | 26.1 | 3.42 | 8.68 |
7.5 | 9 | 40.5 | 10.43 | 26.5 | 3.5 | 8.89 |
8 | 9.5 | 41 | 10.63 | 27 | 3.58 | 9.1 |
8.5 | 10 | 42 | 10.79 | 27.4 | 3.67 | 9.31 |
9 | 10.5 | 42.5 | 10.98 | 27.9 | 3.75 | 9.52 |
9.5 | 11 | 43 | 11.1 | 28.2 | 3.83 | 9.74 |
10 | 11.5 | 44 | 11.3 | 28.7 | 3.92 | 9.95 |
10.5 | 12 | 44.5 | 11.5 | 29.2 | 4 | 10.16 |
11 | - | 45 | 11.61 | 29.5 | 4.08 | 10.37 |
11 | - | 45.5 | 11.77 | 29.9 | 4.17 | 10.58 |
12 | - | 46 | 11.97 | 30.4 | 4.25 | 10.8 |
12.5 | - | 47 | 12.13 | 30.8 | 4.33 | 11 |
Home Products About Us Customization Application News Contact Us