Product Feature
· True to Size
· Fit wider feet
· Elastic Stretch V to help you slide in with ease, Removable Fur Insole
· Primo quality Nylon materials and synthetic wool lining
· Thermoplastic Rubber Outsole anti-slip.
· Amazing colors & print quality
· Custom made Just For YOU!
Product Specification: SIZE CHART:
应用图
US | EU | INSOLE LENGTH | FOOT WIDTH | |||
MEN | WOMEN | INCH | CM | INCH | CM | |
3 | 4.5 | 35 | 8.94 | 22.7 | 2.91 | 7.4 |
3.5 | 5 | 35.5 | 9.09 | 23.1 | 2.95 | 7.5 |
4 | 5.5 | 36 | 9.25 | 23.5 | 2.99 | 7.6 |
4.5 | 6 | 36.5 | 9.44 | 24 | 3.03 | 7.7 |
5 | 6.5 | 37 | 9.60 | 24.4 | 3.07 | 7.8 |
5.5 | 7 | 38 | 9.76 | 24.8 | 3.11 | 7.9 |
6 | 7.5 | 39 | 9.92 | 25.2 | 3.15 | 8.0 |
6.5 | 8 | 39.5 | 10.07 | 25.6 | 3.18 | 8.1 |
7 | 8.5 | 40 | 10.23 | 26.0 | 3.23 | 8.2 |
7.5 | 9 | 40.5 | 10.43 | 26.5 | 3.26 | 8.3 |
8 | 9.5 | 41 | 10.59 | 26.9 | 3.3 | 8.4 |
8.5 | 10 | 42 | 10.75 | 27.3 | 3.34 | 8.5 |
9 | 10.5 | 42.5 | 10.90 | 27.7 | 3.38 | 8.6 |
9.5 | 11 | 43 | 11.06 | 28.1 | 3.42 | 8.7 |
10 | 11.5 | 44 | 11.26 | 28.6 | 3.46 | 8.8 |
10.5 | 12 | 44.5 | 11.41 | 29 | 3.50 | 8.9 |
11 | 12.5 | 45 | 11.57 | 29.4 | 3.54 | 9.0 |
12 | - | 46 | 11.73 | 29.8 | 3.58 | 9.1 |
Home Products About Us Customization Application News Contact Us