Product Feature
· True to Size. Extreme big size available.
· Fit feet
· Elastic Stretch V to help you slide in with ease.
· Top quality 100% Vegan materials, Canvas Comfortable Touching.
· Lightweight outsole cushion on the ground.
· Amazing colors & print quality
· Custom made Just For YOU!
Product Specification: SIZE CHART:
应用图
US | EU | INSOLE LENGTH | FOOT WIDTH | |||
MEN | WOMEN | INCH | CM | INCH | CM | |
3.5 | 5 | 35.5 | 8.94 | 22.7 | 2.95 | 7.5 |
4 | 5.5 | 36 | 9.09 | 23.1 | 2.99 | 7.6 |
4.5 | 6 | 36.5 | 9.25 | 23.5 | 3.03 | 7.7 |
5 | 6.5 | 37 | 9.4 | 23.9 | 3.07 | 7.8 |
5.5 | 7 | 38 | 9.57 | 24.3 | 3.11 | 7.9 |
6 | 7.5 | 39 | 9.76 | 24.8 | 3.15 | 8 |
6.5 | 8 | 39.5 | 9.92 | 25.2 | 3.19 | 8.1 |
7 | 8.5 | 40 | 10.08 | 25.6 | 3.24 | 8.2 |
7.5 | 9 | 40.5 | 10.24 | 26.0 | 3.27 | 8.3 |
8 | 9.5 | 41 | 10.43 | 26.5 | 3.31 | 8.4 |
8.5 | 10 | 42 | 10.59 | 26.9 | 3.35 | 8.5 |
9 | 10.5 | 42.5 | 10.75 | 27.3 | 3.39 | 8.6 |
9.5 | 11 | 43 | 10.91 | 27.7 | 3.43 | 8.7 |
10 | 11.5 | 44 | 11.06 | 28.1 | 3.46 | 8.8 |
10.5 | 12 | 44.5 | 11.26 | 28.6 | 3.58 | 8.9 |
11 | - | 45 | 11.42 | 29 | 3.54 | 9 |
11.5 | - | 45.5 | 11.57 | 29.4 | 3.58 | 9.1 |
12 | - | 46 | 11.93 | 30.3 | 3.62 | 9.2 |
13 | - | 47 | 12.09 | 30.7 | 3.7 | 9.4 |
Home Products About Us Customization Application News Contact Us