Product Feature
· True to Size
· Fit extreme wider feet
· Punched Insole
· Top quality neoprene materials
· Rubber Outsole Anti Slip.
· Amazing colors & print quality
· Custom made Just For YOU!
Product Specification: SIZE CHART:
应用图
US | EU | INSOLE LENGTH | FOOT WIDTH | |||
MEN | WOMEN | INCH | CM | INCH | CM | |
4.5 | 6 | 36.5 | 8.94 | 22.7 | 3.35 | 8.5 |
5 | 6.5 | 37.5 | 9.21 | 23.4 | 3.39 | 8.6 |
5.5 | 7 | 38 | 9.33 | 23.7 | 3.43 | 8.7 |
6 | 7.5 | 38.5 | 9.45 | 24 | 3.46 | 8.8 |
6.5 | 8 | 39 | 9.57 | 24.3 | 3.50 | 8.9 |
7 | 8.5 | 40 | 9.84 | 25.0 | 3.51 | 8.9 |
7.5 | 9 | 40.5 | 9.96 | 25.3 | 3.58 | 9.1 |
8 | 9.5 | 41 | 10.12 | 25.7 | 3.62 | 9.2 |
8.5 | 10 | 42 | 10.35 | 26.3 | 3.70 | 9.4 |
9 | 10.5 | 42.5 | 10.51 | 26.7 | 3.77 | 9.6 |
9.5 | 11 | 43 | 10.63 | 27 | 3.78 | 9.6 |
10 | 11.5 | 44 | 10.87 | 27.6 | 3.94 | 10.0 |
10.5 | 12 | 44.5 | 10.98 | 27.9 | 3.98 | 10.1 |
11 | - | 45 | 11.14 | 28.3 | 4.02 | 10.2 |
11.5 | - | 45.5 | 11.26 | 28.6 | 4.06 | 10.3 |
12 | - | 46 | 11.42 | 29 | 4.09 | 10.4 |
13 | - | 47 | 11.65 | 29.6 | 4.13 | 10.5 |
14 | - | 48 | 11.93 | 30.3 | 4.17 | 10.6 |
15 | - | 49 | 12.17 | 30.9 | 4.21 | 10.7 |
16 | - | 50 | 12.32 | 31.3 | 4.25 | 10.8 |
Home Products About Us Customization Application News Contact Us